All races

Pos Athlete Gender Run1.1 Run1.2 Run1.3 Run1.4 Run1 Total #R1 Bike T1/T2 #Bike Run2.1 Run2.2 Run2.3 Run2.4 Run2 Total #R2 Chip Time
1 Barry Egan M 0:01:26 0:01:31 0:01:34 0:01:34 0:06:04 1 0:50:30 1 0:01:36 0:01:37 0:01:42 0:01:44 0:06:37 1 1:03:10
2 Kenneth Allen M 0:01:48 0:01:51 0:01:52 0:01:56 0:07:25 2 0:53:08 3 0:01:59 0:02:02 0:02:00 0:01:52 0:07:52 4 1:08:24
3 Philippe Reffinato M 0:02:00 0:02:02 0:02:03 0:02:13 0:08:17 8 0:51:30 2 0:02:22 0:02:23 0:02:22 0:02:11 0:09:17 11 1:09:03
4 Aidan Clarke M 0:01:48 0:01:50 0:01:52 0:01:57 0:07:25 3 0:55:03 7 0:01:54 0:01:55 0:01:47 0:01:56 0:07:30 2 1:09:57
5 Jonathan Baron M 0:02:07 0:02:12 0:02:12 0:02:12 0:08:41 9 0:53:15 4 0:02:12 0:02:04 0:02:02 0:02:06 0:08:23 6 1:10:18
6 Tatsuya Omori M 0:01:52 0:01:51 0:01:57 0:01:59 0:07:37 4 0:55:32 9 0:02:16 0:02:15 0:02:04 0:02:05 0:08:38 8 1:11:46
7 Marco Cardinale M 0:02:15 0:02:13 0:02:13 0:02:12 0:08:52 11 0:54:28 6 0:02:26 0:02:18 0:02:12 0:02:11 0:09:05 10 1:12:24
8 Daniela Sposi F 0:02:12 0:02:13 0:02:11 0:02:10 0:08:45 10 0:55:24 8 0:02:18 0:02:15 0:02:16 0:02:13 0:09:00 9 1:13:08
9 Gilles Leblanc M 0:02:07 0:02:02 0:02:00 0:02:07 0:08:14 7 0:57:46 10 0:02:09 0:02:02 0:02:03 0:01:50 0:08:01 5 1:14:00
10 Anand Induchoodan M 0:02:18 0:02:16 0:02:26 0:02:27 0:09:26 13 0:54:17 5 0:02:52 0:02:45 0:02:40 0:02:35 0:10:51 12 1:14:33
11 Abdul Nassar M 0:01:56 0:02:02 0:02:00 0:02:03 0:08:01 6 1:01:19 11 0:02:02 0:01:49 0:01:58 0:02:05 0:07:52 3 1:17:10
12 Peter Crowe M 0:01:53 0:02:02 0:01:56 0:01:56 0:07:45 5 1:01:30 12 0:02:12 0:02:09 0:02:06 0:02:07 0:08:33 7 1:17:47
13 Hisham Rustom M 0:02:45 0:02:52 0:02:50 0:02:56 0:11:21 14 1:02:42 13 0:02:53 0:02:50 0:02:40 0:02:41 0:11:03 13 1:25:05
14 Darren Stubing M 0:02:17 0:02:17 0:02:18 0:02:22 0:09:12 12
15 Wei Sui M
16 Tom Bartos M